Fittings Types: Elbows(45,90,180),Tees(Equal & Reducing) ,Cross (Equal & Reducing),Reducer(Concentric & Eccentric),Collar/Stub end,Coupling,Nipple,Caps
Standards | ASME B16.9, B16.11, B16.28, Din 2615, 2616, 2617, 2605,BS4504. |
Type | Threaded or Socket Welded |
Sizes range | From 1/2″to 48″ (Seamless) , From16″to 72″ (welded) |
Wall Thickness | Sch5S to Sch XXS;NPS 26” to 48” |
Titanium Material | WPT1,WPT2, WPT7,WPT12 |
Special Material | Ni 200/201,C276,Alloy 400,600,800,Cu/Ni 90/10,Cu/Ni 70/30 |
Finished Surface | Sand Blast,Machined or Pickled |
NON-STANDARD Pipe fittings can be supplied by TONGJI ENGINEERING as per Client’s drawing. |
Fittings Types: Elbows(45,90,180),Tees(Equal & Reducing) ,Cross (Equal & Reducing),Reducer(Concentric & Eccentric),Collar/Stub end,Coupling,Nipple,Caps
Standards | ASME B16.9, B16.11, B16.28, Din 2615, 2616, 2617, 2605,BS4504. |
Type | Threaded or Socket Welded |
Sizes range | From 1/2″to 48″ (Seamless) , From16″to 72″ (welded) |
Wall Thickness | Sch5S to Sch XXS;NPS 26” to 48” |
Titanium Material | WPT1,WPT2, WPT7,WPT12 |
Special Material | Ni 200/201,C276,Alloy 400,600,800,Cu/Ni 90/10,Cu/Ni 70/30 |
Finished Surface | Sand Blast,Machined or Pickled |
NON-STANDARD Pipe fittings can be supplied by TONGJI ENGINEERING as per Client’s drawing. |
Fittings Types: Elbows(45,90,180),Tees(Equal & Reducing) ,Cross (Equal & Reducing),Reducer(Concentric & Eccentric),Collar/Stub end,Coupling,Nipple,Caps
Standards | ASME B16.9, B16.11, B16.28, Din 2615, 2616, 2617, 2605,BS4504. |
Type | Threaded or Socket Welded |
Sizes range | From 1/2″to 48″ (Seamless) , From16″to 72″ (welded) |
Wall Thickness | Sch5S to Sch XXS;NPS 26” to 48” |
Titanium Material | WPT1,WPT2, WPT7,WPT12 |
Special Material | Ni 200/201,C276,Alloy 400,600,800,Cu/Ni 90/10,Cu/Ni 70/30 |
Finished Surface | Sand Blast,Machined or Pickled |
NON-STANDARD Pipe fittings can be supplied by TONGJI ENGINEERING as per Client’s drawing. |